|
|
||||||||
|
Course Length: |
31.3 |
|
||||||
| Boat Name | Owner |
Boat Type |
|
|
|
|
|
|
| SPINNAKER A | ||||||||
| Raptor | Saleem | F-24 |
|
|
|
|
|
|
| Quarternote | Hay | Schock 35 |
|
|
|
|
|
|
| Bada Bing | Hunter | Viper 830 |
|
|
|
|
|
|
| Miss Leonard | Price | Capri 23.5 |
|
|
|
|
|
|
| SPINNAKER B | ||||||||
| The Edge | Baldridge | C&C 35 |
|
|
|
|
|
|
| no name | Mallard | J/30 |
|
|
|
|
|
|
| Grand Jam | Talbert | S2 7.9 |
|
|
|
|
|
|
| Rumline | Babcock | Scampi |
|
|
|
|
|
|
| SPINNAKER C | ||||||||
| French Kiss | Young | Jeanneau 34 |
|
|
|
|
|
|
| Pharos Light | Lloyd/Seavers | Cape Dory 36 |
|
|
|
|
|
|
| Slo Pok | Liberman | Pearson 35 |
|
|
|
|
|
|
| Our Way | Gramm | O'Day 30 |
|
|
|
|
|
|
| NON-SPINNAKER D | ||||||||
| Excellence | Breza | Catalina 27 |
|
|
|
|
|
|
| Third Step | Kennard | Hunter 27 |
|
|
|
|
|
|
| La Belle Aurore | Brass | C&C 25 |
|
|
|
|
|
|
| Dinki Di II | Bailey | Helms 24 |
|
|
|
|
|
|
Photos:
Tacking about 1/2 way over (near the second mark)
There are not many, since a lot taken turned out to be of the sky, or of just a big blur, which we attribute to the weather conditions (hehehe).